Tuesday
Jan102012
Monday Night League Standings - Session Three
Tuesday, January 10, 2012 at 7:39PM | Attacking Volleys | Sweet Drops | ||
| 1. Mike Buchanan | 4 | 1. Lester Jinks | 0 |
| 2. Steve Bruce | 2 | 2. Jonathan O’Keefe | 5 |
| 3. Edward Gamble | 1 | 3. Connor Jinks | RS |
| 4. Paul Norris | 2 | 4. Ryan Jinks | 5 |
| 5. Jarmo Puiras | 5 | 5. Jeremy Stiles | 2 |
| 6. Ed MacDonald | 3 | 6. Jordan Chandler | 5 |
| 7. Leisa Nogler | 2 | 7. Jane Hicks | 5 |
| 8. Tess Miller | 5 | 8. Alex McBain | 1 |
| 9. Emilie Brown | 2 | 9. Emma Jinks | 5 |
| 10. Kelly MacWilliams | 1 | 10. Liam Jinks | -1 |
| Totals | 27 | 27 | |
| Straight Nicks | Working Boasts | ||
| 1. Mitch Chaisson | 4 | 1. Darren Chaisson | 2 |
| 2. John Power | 5 | 2. Shawn Hughes | 1 |
| 3. Gary Roberts | 5 | 3. Danny Grant | 1 |
| 4. Cam Beck | 2 | 4. Mike Gallant | 5 |
| 5. Kenny Power | 3 | 5. Doug MacDonald | 5 |
| 6. Quincy Beck | 5 | 6. Wade Gauthier | 3 |
| 7. Harvey Chandler | 1 | 7. Maurice Chaisson | -1 |
| 8. Nick McKenzie | 0 | 8. Nick Campbell | 4 |
| 9. Inez Roberts | 5 | 9. Rhonda McLean | 1 |
| 10. Seanna Evans-Renaud | 1 | 10. Jill Taylor | -1 |
| Totals | 31 | 20 | |
| PUNISHING DRIVES | Gorgeous Lobs | ||
| 1. BJ McLean | 2 | 1. Jay Nogler | 5 |
| 2. Wayne Stanley | 2 | 2. Ken Sampson | 5 |
| 3. Patrick O’Connell | 5 | 3. Allan Hughes | 2 |
| 4. Ryan Knockwood | RS | 4. Jordan Sampson | RS |
| 5. Donnie Gallant | -1 | 5. Roberts Sharkie | 5 |
| 6. Shara Cody | 2 | 6. Ken Hopkins | 5 |
| 7. Stephen Phillips | 5 | 7. Ron Gamble | 3 |
| 8. Angus McInnis | 2 | 8. Jeff Wichtel | 5 |
| 9. Nathan Phillips | 2 | 9. Benoit Sampson | 5 |
| 10. Bethany Doiron | 1 | 10. Joyce Robertson | 5 |
| Totals | 20 | 40 | |
| League Standings - Week 1 | pts. | ||
| Gorgeous Lobs | 40 | ||
| Straight Nicks | 27 | ||
| Sweet Drops | 27 | ||
| Attacking Volleys | 23 | ||
| Punishing Drives | 20 | ||
| Working Boasts | 14 | ||
Editor |
Post a Comment | 
Reader Comments