Tuesday
Jan172012
Monday Night League Standings Session Three-Week 2
Tuesday, January 17, 2012 at 7:22PM | Attacking Volleys | PUNISHING DRIVES | ||
| 1. Mike Buchanan | 5 | 1. BJ McLean | 1 |
| 2. Steve Bruce | 5 | 2. Wayne Stanley | 2 |
| 3. Edward Gamble | RS | 3. Patrick O’Connell | RS |
| 4. Paul Norris | 1 | 4. Ryan Knockwood | 5 |
| 5. Jarmo Puiras | 5 | 5. Donnie Gallant | 1 |
| 6. Ed MacDonald | 5 | 6. Shara Cody | 1 |
| 7. Leisa Nogler | 0 | 7. Stephen Phillips | 5 |
| 8. Tess Miller | 2 | 8. Angus McInnis | 5 |
| 9. Emilie Brown | 1 | 9. Nathan Phillips | 5 |
| 10. Kelly MacWilliams | 2 | 10. Bethany Doiron | 5 |
| Totals | 26 | Totals | 30 |
| Straight Nicks | Gorgeous Lobs | ||
| 1. Mitch Chaisson | 4 | 1. Jay Nogler | 1 |
| 2. John Power | 2 | 2. Ken Sampson | 5 |
| 3. Gary Roberts | 5 | 3. Allan Hughes | 2 |
| 4. Cam Beck | RS | 4. Jordan Sampson | RS |
| 5. Kenny Power | 5 | 5. Roberts Sharkie | 3 |
| 6. Quincy Beck | 3 | 6. Ken Hopkins | 5 |
| 7. Harvey Chandler | 5 | 7. Ron Gamble | 1 |
| 8. Nick McKenzie | 2 | 8. Jeff Wichtel | 5 |
| 9. Inez Roberts | 1 | 9. Benoit Sampson | 5 |
| 10. Seanna Evans-Renaud | 5 | 10. Joyce Robertson | 1 |
| Totals | 32 | 28 | |
| Sweet Drops | Working Boasts | ||
| 1. Lester Jinks | RS | 1. Darren Chaisson | RS |
| 2. Jonathan O’Keefe | 4 | 2. Shawn Hughes | 2 |
| 3. Connor Jinks | 1 | 3. Danny Grant | 5 |
| 4. Ryan Jinks | 2 | 4. Mike Gallant | 5 |
| 5. Jeremy Stiles | 3 | 5. Doug MacDonald | 5 |
| 6. Jordan Chandler | 2 | 6. Wade Gauthier | 5 |
| 7. Jane Hicks | 5 | 7. Maurice Chaisson | 1 |
| 8. Alex McBain | 5 | 8. Nick Campbell | 3 |
| 9. Emma Jinks | RS | 9. Rhonda McLean | RS |
| 10. Paula Sherren | 1 | 10. Jill Taylor | 5 |
| Totals | 23 | 31 | |
| League Standings - Week 1 | pts. | ||
| Gorgeous Lobs | 67 | ||
| Straight Nicks | 59 | ||
| Attacking Volleys | 53 | ||
| Punishing Drives | 50 | ||
| Working Boasts | 47 | ||
| Sweet Drops | 46 |
Editor |
Post a Comment | 
Reader Comments