Tuesday
Feb072012
Monday Night League Standings - Week Five
Tuesday, February 7, 2012 at 7:29PM | Straight Nicks | Sweet Drops | ||
| 1. Mitch Chaisson | Inj | 1. Lester Jinks | RS |
| 2. John Power | 2 | 2. Jonathan O’Keefe | 5 |
| 3. Gary Roberts | 5 | 3. Connor Jinks | 1 |
| 4. Cam Beck | 1 | 4. Ryan Jinks | 5 |
| 5. Kenny Power | 5 | 5. Jeremy Stiles | 1 |
| 6. Quincy Beck | 1 | 6. Jordan Chandler | RS |
| 7. Harvey Chandler | 1 | 7. Jane Hicks | RS |
| 8. Nick McKenzie | 5 | 8. Alex McBain | 3 |
| 9. Inez Roberts | 1 | 9. Emma Jinks | 5 |
| 10. Seanna Evans-Renaud | 5 | 10. Paula Sherren | 1 |
| Totals | 26 | Totals | 21 |
| Gorgeous Lobs | Attacking Volleys | ||
| 1. Jay Nogler | RS | 1. Mike Buchanan | RS |
| 2. Ken Sampson | 1 | 2. Steve Bruce | 5 |
| 3. Allan Hughes | 1 | 3. Edward Gamble | 4 |
| 4. Jordan Sampson | 5 | 4. Paul Norris | 2 |
| 5. Roberts Sharkie | 3 | 5. Jarmo Puiras | 5 |
| 6. Ken Hopkins | 3 | 6. Ed MacDonald | 5 |
| 7. Ron Gamble | 5 | 7. Leisa Nogler | 3 |
| 8. Jeff Wichtel | 5 | 8. Tess Miller | 1 |
| 9. Benoit Sampson | 1 | 9. Emilie Brown | RS |
| 10. Joyce Robertson | RS | 10. Kelly MacWilliams | RS |
| Totals | 24 | Totals | 25 |
| PUNISHING DRIVES | Working Boasts | ||
| 1. BJ McLean | 3 | 1. Darren Chaisson | 5 |
| 2. Wayne Stanley | 5 | 2. Shawn Hughes | 1 |
| 3. Patrick O’Connell | 3 | 3. Danny Grant | 5 |
| 4. Ryan Knockwood | 5 | 4. Mike Gallant | 2 |
| 5. Donnie Gallant | RS | 5. Doug MacDonald | RS |
| 6. Shara Cody | 5 | 6. Wade Gauthier | 2 |
| 7. Stephen Phillips | 1 | 7. Maurice Chaisson | RS |
| 8. Angus McInnis | 1 | 8. Nick Campbell | RS |
| 9. Nathan Phillips | 5 | 9. Rhonda McLean | 1 |
| 10. Bethany Doiron | 1 | 10. Jill Taylor | 5 |
| Totals | 29 | Totals | 21 |
| League Standings - Week 5 | pts. | ||
| Straight Nicks | 151 | ||
| Gorgeous Lobs | 151 | ||
| Sweet Drops | 143 | ||
| Attacking Volleys | 134 | ||
| Punishing Drives | 127 | ||
| Working Boasts | 118 |
Editor |
Post a Comment | 
Reader Comments